![]() |
Floorplan
Specifications - 2013 Winnebago Minnie 1801FB
Wheels & Tires: | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 14-Inch Radial Tires |
Brakes: | |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Technical Specifications: | |
Length (ft/m) | 19.17 / 5.8 |
Width (in/mm) | 90 / 2286 |
Height (in/mm) | 120 / 3048 |
Interior Height (in/mm) | 76 / 1930.4 |
Length (ft/ft) | 19 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 3330 / 1510.5 |
Payload Capacity (lbs/kgs) | 2510 / 1138.5 |
GVWR (lbs/kgs) | 5500 / 2494.8 |
Hitch Weight (lbs/kgs) | 340 / 154.2 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 49 / 185.5 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 25 / 94.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 25 / 94.6 |
Exterior: | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Identification: | |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2013 |
Regional Availability | All Regions |
Display Name | Minnie 1801FB |
Electrical: | |
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Heater & Cooler: | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Other: | |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Interior: | |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 5 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Audio & Communication: | |
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Retractable Roof Antenna | Standard |
Lights: | |
Exterior Flood Lights | Standard |
Paint & Finish: | |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
RV Accessories (Click on any item to view online)
Blue Ox SwayPro 750Fan-Tastic 807350 Vent with Digital Remote
SiriusLED 3030 Chipset LED Bulbs
Camper Leveler & Chock Set
30 Amp Circuit Analyzer
12 Volt 10 Watt Portable Power Solar Panel Battery Charger
Winnebago Travel Trailer RV Cover
Double Axle Tyre Cover Wheel Cover
Dual View Clip-On Towing Mirror
Trailer Tongue Jack Stand
Camco Wheel Stop
Aluminum Telescopic 12.5 Foot Heavy Duty Ladder
Leveling Block Non Slip Pad
Universal Surge Guard Lock
Camco Drinking Water Hose
Leveling Scissor Jack Socket
Water Filter with Flexible Hose Protector
Trailer Coupler & Hitch Pin Lock Set
Electric Travel Trailer Lock
Brass Water Pressure Regulator with Gauge
Sidewinder Plastic Sewer Hose Support
Video, Camera and Other Accessories (Click on any item to view online)
Midland 36 Mile 50 Channel FRS/GMRS Two-Way RadioSports Action Camera
SanDisc Ultra 64GB microSD Card
Nikon D4S 16.2 MP FX Camera Body
Nikkor 14-24mm f/2.8G ED Lens
Nikkor 24-70mm f/2.8G ED Lens
Pedco UltraPod II Lightweight Camera Tripod
Capture Camera Clip
SLIK Pro 700DX Pro Tripod
SLIK Pro Ball Head 800
Camping Accessories (Click on any item to view online)
Family Camping Tent for 8 PersonsIntex Classic Downy Airbed, Queen
Intex Quick Fill AC Electric Air Pump
Intex Quick Fill Battery Air Pump
16' x 20' Heavy Duty Tarp